US Open 2019
-
Тему еще никто не забил, погнали. По пинке По 100 фантиков на ставку
1 Henri Laaksonen - Marco Cecchinato p2 1.653
2 Antonie Hoang - Leonardo Mayer p2 1.694
3 Lorenzo Sonego - Marcel Granollers p1 1.54
4 Ricardas Berankis - Jiri Vesely p2 2.15
5 Borna Coric - Evgeny Donskoy p1 1.239
6 Caroline Garcia - Ons Jabeur p2 2.32
7 Danielle Collins - Polona Hercog p2 2.32
8 Lin Zhu - Xinyu Wang p1 2.36
9 Alison Riske - Garbine Muguruza p1 2.11
10 Elena Rybakina - Karolina Muchova p2 1.584
11 Monica Puig - Rebecca Peterson p2 1.578
12 Astra Sharma - Magda Linette p2 1.662
13 Maria Sakkari - Camila Giorgi p1 1.561
14 Yulia Putintseva - Madison Brengle p1 1.454
15 Margarita Gasparyan - Priscilla Hon p1 1.495
16 Francesca DI Lorenzo - Veronika Kudermetova p2 1.515
17 Julia Goerges - Natalia Vikhlyantseva p1 1.413 -
18 Lloyd George Harris - Egor Gerasimov p1 2.33
-
19 Iga Swiatek - Anastasija Sevastova p1 1.917
-
20 Petra Martic - Ana Bogdan p1 1.487
-
21 Alexander Zverev - Radu Albot p2 3.060
22 Stefanos Tsitsipas - Andrey Rublev p2 2.83 -
23 Stan Wawrinka - Jeremy Chardy p2 3.47
24 Reilly Opelka - Dominik Koepfer p1 1.414 -
1 Henri Laaksonen - Marco Cecchinato p2 1.653 -100
2 Antonie Hoang - Leonardo Mayer p2 1.694 -100
3 Lorenzo Sonego - Marcel Granollers p1 1.54 +54
4 Ricardas Berankis - Jiri Vesely p2 2.15 -100
5 Borna Coric - Evgeny Donskoy p1 1.239 +23.9
6 Caroline Garcia - Ons Jabeur p2 2.32 +132
7 Danielle Collins - Polona Hercog p2 2.32 -100
8 Lin Zhu - Xinyu Wang p1 2.36 +136
9 Alison Riske - Garbine Muguruza p1 2.11 +111
10 Elena Rybakina - Karolina Muchova p2 1.584 +58.4
11 Monica Puig - Rebecca Peterson p2 1.578 +57.8
12 Astra Sharma - Magda Linette p2 1.662 +66.2
13 Maria Sakkari - Camila Giorgi p1 1.561 +56.1
14 Yulia Putintseva - Madison Brengle p1 1.454 +45.4
15 Margarita Gasparyan - Priscilla Hon p1 1.495 +49.5
16 Francesca DI Lorenzo - Veronika Kudermetova p2 1.515 -100
17 Julia Goerges - Natalia Vikhlyantseva p1 1.413 +41.3
18 Lloyd George Harris - Egor Gerasimov p1 2.33 - 100
итого +231,6 фантиков ROI=12.87% -
25 Tennys Sandgren - Vasek Pospisil p2 2.57
26 Alexander Zverev - Francis Tiafoe p2 2.43
27 Anna Kalinskaya - Kristie Ahn p2 2.36
28 Cori Gauff - Timea Babos p2 2.35
29 John Isner - Jan-Lennard Struff p2 2.1
30 Alexei Popyrin - Mikhail Kukushkin p2 1.763
31 Matteo Berrettini - Jordan Thompson p1 1.534 -
32 Alexander Bublik - Thomas Fabbiano p1 2.55
33 Aryna Sabalenka - Yulia Putintseva p2 2.91 -
1 Henri Laaksonen - Marco Cecchinato p2 1.653 -100
2 Antonie Hoang - Leonardo Mayer p2 1.694 -100
3 Lorenzo Sonego - Marcel Granollers p1 1.54 +54
4 Ricardas Berankis - Jiri Vesely p2 2.15 -100
5 Borna Coric - Evgeny Donskoy p1 1.239 +23.9
6 Caroline Garcia - Ons Jabeur p2 2.32 +132
7 Danielle Collins - Polona Hercog p2 2.32 -100
8 Lin Zhu - Xinyu Wang p1 2.36 +136
9 Alison Riske - Garbine Muguruza p1 2.11 +111
10 Elena Rybakina - Karolina Muchova p2 1.584 +58.4
11 Monica Puig - Rebecca Peterson p2 1.578 +57.8
12 Astra Sharma - Magda Linette p2 1.662 +66.2
13 Maria Sakkari - Camila Giorgi p1 1.561 +56.1
14 Yulia Putintseva - Madison Brengle p1 1.454 +45.4
15 Margarita Gasparyan - Priscilla Hon p1 1.495 +49.5
16 Francesca DI Lorenzo - Veronika Kudermetova p2 1.515 -100
17 Julia Goerges - Natalia Vikhlyantseva p1 1.413 +41.3
18 Lloyd George Harris - Egor Gerasimov p1 2.33 - 100
19 Iga Swiatek - Anastasija Sevastova p1 1.917 -100
20 Petra Martic - Ana Bogdan p1 1.487 +48.7
21 Alexander Zverev - Radu Albot p2 3.060 -100
22 Stefanos Tsitsipas - Andrey Rublev p2 2.83 +183
23 Stan Wawrinka - Jeremy Chardy p2 3.47 -100
24 Reilly Opelka - Dominik Koepfer p1 1.414 -100
25 Tennys Sandgren - Vasek Pospisil p2 2.57 -100
26 Alexander Zverev - Francis Tiafoe p2 2.43 -100
27 Anna Kalinskaya - Kristie Ahn p2 2.36 +136
28 Cori Gauff - Timea Babos p2 2.35 -100
29 John Isner - Jan-Lennard Struff p2 2.1 -100
30 Alexei Popyrin - Mikhail Kukushkin p2 1.763 -100
31 Matteo Berrettini - Jordan Thompson p1 1.534 +53.4
32 Alexander Bublik - Thomas Fabbiano p1 2.55 +155
33 Aryna Sabalenka - Yulia Putintseva p2 2.91 +191
итого +98,7 фантиков ROI=2.99% -
34 Petra Martic - Anastasija Sevastova p1 2.21
-
35 Yulia Putintseva - Donna Vekic p1 3.19
36 Andrey Rublev - Nick Kyrgios p1 2.47
37 Gael Monfils - Denis Shapovalov p2 2.17
38 Kristie Ahn - Jelena Ostapenko p2 1.588
39 Taylor Townsend - Sorana Cirstea p1 1.578 -
40 Anett Kontaveit - Belinda Bencic p2 1.909
41 Matteo Berrettini - Alexei Popyrin p1 -4.5 1.925
42 Elise Mertens - Andrea Petkovic p1 - 3.5 1.653 -
43 Johanna Konta - Karolina Pliskova p1 2.41
44 Dominik Koepfer - Daniil Medvedev ТБ 35 1.961 -
45 Donna Vekic - Julia Goerges p1 -1.5game 1.917
46 Kristie Ahn - Elise Mertens p2 -1.5set 1.862 -
47 Andrey Rublev - Matteo Berrettini p1 -3.5 1.9
-
1 Henri Laaksonen - Marco Cecchinato p2 1.653 -100
2 Antonie Hoang - Leonardo Mayer p2 1.694 -100
3 Lorenzo Sonego - Marcel Granollers p1 1.54 +54
4 Ricardas Berankis - Jiri Vesely p2 2.15 -100
5 Borna Coric - Evgeny Donskoy p1 1.239 +23.9
6 Caroline Garcia - Ons Jabeur p2 2.32 +132
7 Danielle Collins - Polona Hercog p2 2.32 -100
8 Lin Zhu - Xinyu Wang p1 2.36 +136
9 Alison Riske - Garbine Muguruza p1 2.11 +111
10 Elena Rybakina - Karolina Muchova p2 1.584 +58.4
11 Monica Puig - Rebecca Peterson p2 1.578 +57.8
12 Astra Sharma - Magda Linette p2 1.662 +66.2
13 Maria Sakkari - Camila Giorgi p1 1.561 +56.1
14 Yulia Putintseva - Madison Brengle p1 1.454 +45.4
15 Margarita Gasparyan - Priscilla Hon p1 1.495 +49.5
16 Francesca DI Lorenzo - Veronika Kudermetova p2 1.515 -100
17 Julia Goerges - Natalia Vikhlyantseva p1 1.413 +41.3
18 Lloyd George Harris - Egor Gerasimov p1 2.33 - 100
19 Iga Swiatek - Anastasija Sevastova p1 1.917 -100
20 Petra Martic - Ana Bogdan p1 1.487 +48.7
21 Alexander Zverev - Radu Albot p2 3.060 -100
22 Stefanos Tsitsipas - Andrey Rublev p2 2.83 +183
23 Stan Wawrinka - Jeremy Chardy p2 3.47 -100
24 Reilly Opelka - Dominik Koepfer p1 1.414 -100
25 Tennys Sandgren - Vasek Pospisil p2 2.57 -100
26 Alexander Zverev - Francis Tiafoe p2 2.43 -100
27 Anna Kalinskaya - Kristie Ahn p2 2.36 +136
28 Cori Gauff - Timea Babos p2 2.35 -100
29 John Isner - Jan-Lennard Struff p2 2.1 -100
30 Alexei Popyrin - Mikhail Kukushkin p2 1.763 -100
31 Matteo Berrettini - Jordan Thompson p1 1.534 +53.4
32 Alexander Bublik - Thomas Fabbiano p1 2.55 +155
33 Aryna Sabalenka - Yulia Putintseva p2 2.91 +191
34 Petra Martic - Anastasija Sevastova p1 2.21 +121
35 Yulia Putintseva - Donna Vekic p1 3.19 -100
36 Andrey Rublev - Nick Kyrgios p1 2.47 +147
37 Gael Monfils - Denis Shapovalov p2 2.17 -100
38 Kristie Ahn - Jelena Ostapenko p2 1.588 -100
39 Taylor Townsend - Sorana Cirstea p1 1.578 +57.8
40 Anett Kontaveit - Belinda Bencic p2 1.909 возврат
41 Matteo Berrettini - Alexei Popyrin p1 -4.5 1.925 -100
42 Elise Mertens - Andrea Petkovic p1 - 3.5 1.653 +65.3
43 Johanna Konta - Karolina Pliskova p1 2.41 +141
44 Dominik Koepfer - Daniil Medvedev ТБ 35 1.961 +96.1
45 Donna Vekic - Julia Goerges p1 -1.5game 1.917 +91.7
46 Kristie Ahn - Elise Mertens p2 -1.5set 1.862 +86.2
47 Andrey Rublev - Matteo Berrettini p1 -3.5 1.9 -100
итого +404,8 фантиков ROI=8.8% -
пересчитал для интереса по калькулятору https://wewin.neocities.org/bet-size.html (один проц от банка, банк 10к, рои 10)
получилось +497,46 фантиков, ROI 8,17%
При этом кэфы < 2.0 ROI 4.46% Кэфы > 2.0 ROI 16.9%
Если флетом то кэфы < 2.0 ROI 2.07% Кэфы > 2.0 ROI 16.8%
Немного помоделировал, убрал перекос в пользу явного апа догов (одну ставку минусовую с кэфом < 2 сделал в плюс, одну с > 2 в минус)
Рои получилось по логарифмам 9,77% флетом 6,50%
Понятно выборка не большая, но похоже стоит использовать калькулятор, а не флет. -
48 Diego Sebastian Schwartzman - Rafael Nadal ТБ 31.5 1.892
-
49 Bianca Vanessa Andreescu - Elise Mertens p2 2.66
-
50 Matteo Berrettini - Gael Monfils p1 2.63
-
Запилил сайт со своими ставками на теннис https://betbigtennis.com/ СЕО статья так себе, но пофиг, попанам сойдет.
-
Сделал автопостинг в телеграм https://t.me/betbigtennis